MEN’S SHOE/BOOT SIZE CHART
U.S. Size | EU. Size | U.K. Size | Foot Length (Inches) | Foot Length (cm) |
---|---|---|---|---|
5 | 38 | 4 | 9 | 22.9 |
5.5 | 38.5 | 4.5 | 9 1/8 | 23.2 |
6 | 39 | 5 | 9 1/4 | 23.5 |
6.5 | 39.5 | 5.5 | 9 1/2 | 24.1 |
7 | 40 | 6 | 9 5/8 | 24.4 |
7.5 | 40.5 | 6.5 | 9 3/4 | 24.8 |
8 | 41 | 7 | 10 | 25.4 |
8.5 | 41.5 | 7.5 | 10 1/8 | 25.7 |
9 | 42 | 8 | 10 1/4 | 26 |
9.5 | 42.5 | 8.5 | 10 1/2 | 26.7 |
10 | 43 | 9 | 10 5/8 | 27 |
10.5 | 43.5 | 9.5 | 10 3/4 | 27.3 |
11 | 44 | 10 | 11 | 27.9 |
11.5 | 44.5 | 10.5 | 11 1/8 | 28.3 |
12 | 45 | 11 | 11 1/4 | 28.6 |
13 | 46 | 12 | 11 5/8 | 29.5 |
14 | 47 | 13 | 12 | 30.5 |
15 | 48 | 14 | 12 1/4 | 31.1 |
16 | 49 | 15 | 12 5/8 | 32.1 |
MEN’S LEATHER JACKETS SIZE CHART